Status / Schedules
| Group No. | Street names | Limits | Type of improvement | Contract cost | Project status |
| 1 | Marconi Blvd | Robert E. Lee to NS RR | New asphalt, repair curbs, new striping and markers. | $3.98 million for Group 1 | Complete |
| 1 | Crowder Rd | Dwyer to US 90 | New asphalt, repair curbs, new striping, handicap ramps and markers. | Complete | |
| 1 | Whitney/LB Landry | Mardi Gras to Patterson | New asphalt, repair curbs, new striping, handicap ramps and markers. | Complete | |
| 2 | Harrison Ave-01 | West End to Orleans Canal | New asphalt, repair curbs, new striping, handicap ramps and markers. | $4.3 million for Group 2 | Complete |
| 2 | Harrison Ave-02 | Marconi to Wisner | New asphalt, new striping and markers, new handicap ramps. Pavement widening to provide new bicycle lanes and pedestrian walkways. | Complete | |
| 3 | Robert E. Lee | St. Bernard to Paris | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | $7.1 million for Group 3 | Complete |
| 3 | Press St | US 90 to Robert E. Lee | New asphalt, repair curbs, new striping, handicap ramps and markers. | Complete | |
| 3 | Wisner | Robert E. Lee to Esplanade | New asphalt, repair curbs, new striping, handicap ramps and markers. | Complete | |
| 4 | Live Oak Blvd | US 90 to Willswood | New asphalt, new striping and markers. | $846,443 for Group 4 | Complete |
| 4 | Lake Ave | Old Hammond Hwy. to W. Esplanade Ave. | New asphalt, repair curbs, new striping, handicap ramps and markers. | Complete | |
| 4 | Old Hammond Hwy | 17th St. Canal to Carrollton | New asphalt, repair curbs, new striping, handicap ramps and markers. | Complete | |
| 5 | Veterans Blvd | Pontchartrain Dr. to 17th St. Canal | New asphalt, repair curbs, new striping, handicap ramps and markers. | $4.6 million for Group 5 | Complete |
| 5 | Pontchartrain Blvd | Robert E. Lee to Veterans | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 5 | Canal Blvd | Harrison to Robert E. Lee | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 6 | Filmore | St. Bernard to Wisner | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | $18.2 million for Group 6 | Complete |
| 6 | Mirabeau | St. Bernard to the Bayou St. John Bridge | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Estimated completion fall 2011 | |
| 6 | St. Bernard Ave | I-610 to Filmore | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 6 | Leon C. Simon | London Canal to Elysian Fields | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Estimated completion fall 2011 | |
| 6 | Paris Ave. | I-610 to Mirabeau | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Estimated completion fall 2011 | |
| 6 | Elysian Fields | Lakeshore Drive to US 90 | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Estimated completion February 2012 | |
| 7 | Patricia St | Jean Lafitte to Cougar | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | $3.3 million for Group 7 | Complete |
| 7 | Jean Lafitte | LA 46 to Florida Walk Canal | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 8 | Poydras St | Claiborne to Broad | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | $5.9 million for Group 8 | Complete |
| 8 | MLK | Claiborne to Broad | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 8 | Washington | S. Broad St. to S. Carrollton Ave. | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 9 | Franklin Ave | I-610 to LA 46 | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | $9.5 million for Group 9 | Complete |
| 9 | Downman Rd | Hayne Blvd. to US 90 | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 9 | Almonaster Rd | Jourdan to Read | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 9 | Alvar/Poland | St. Claude to Florida Avenue | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 10 | Poydras St | LaSalle to Loyola | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | $14.9 million for Group 10 | Complete |
| 10 | Girod | Loyola to S. Peters | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 10 | St. Charles Ave | Canal St. to US 90 | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 10 | Carondelet | Canal St. to US 90 | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 10 | Gravier | Loyola to S. Peters | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 10 | Poydras St | Carondelet to Camp | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 10 | Magazine | Canal St. to US 90 | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 10 | Camp | Canal St. to US 90 | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 10 | Loyola Ave | Canal St. to US 90 | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 10 | Common | Loyola to S. Peters | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 10 | LaSalle | Poydras to (Tulane Ave.) US 61 | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 11 | Orleans Ave | N. Claiborne to City Park Ave. | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | $9.7 million for Group 11 | Complete |
| 11 | Miro | Elysian Fields to Orleans | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 11 | Navarre Ave | Orleans to Poydras | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 11 | N. Galvez | Canal Blvd to Marconi | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 12 | Carrolton Ave-02 | I-10 to Claiborne (US 90) | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | $6.99 million | Complete |
| 12 | Carrolton Ave-01 | Claiborne (US 90) to St. Charles Ave. | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 13 | St. Charles Ave | Nashville to S. Carrollton | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | $2.6 million | Complete |
| 14 | Louisiana Ave | St. Charles to Magazine | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | $888,994 | Complete |
| 15 | Magazine St | US 90B to Nashville | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | $6.7 million | Complete |
| 16 | Nashville Ave | Claiborne (US 90) to Tchoupitoulas | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | $4.5 million | Complete |
| 17 | Mehle | LA 46 to LA 39 | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | -------------- | Complete |
| 17 | Rowley Blvd | Benjamin to Genet | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 17 | Cougar | LA 46 to Ferry Terminal | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 17 | Paris Road | Golden to Palmisano | New asphalt pavement, shoulder widening, new striping and markers. | Complete | |
| 17 | E. Genie | Derbigny to Genie | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete | |
| 17 | Packenham | LA 39 to LA 46 | Replace damaged concrete sections, new asphalt, repair curbs, new striping and markers, new handicap ramps. | Complete |
